| UC vs BC |
| (10/01/05 at Burch/Nau Field ) |
| Barbourville, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 44 | Myles,Charlie | LB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Chester,Javoris | DB | 4 | 2 | 6 | 1.0/2.0 | 0/0 | 2/31 | 0 | 0.0/0.0 | |
| 15 | Davis,Steven | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Halilic,Hakiji | 3 | 2 | 5 | 1.5/11.0 | 0/0 | 0/0 | 0 | 1.0/13.0 | ||
| 15 | Shaw,John | DB | 3 | 2 | 5 | 1.0/-0.5 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 74 | Box,Travis | DL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Powell,Jinard | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Brassell,Jeremiah | DL | 2 | 1 | 3 | 2.0/7.0 | 0/0 | 0/0 | 0 | 2.0/7.0 | |
| 43 | Byrd,Anthony | DB | 2 | 1 | 3 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Ortiz,Eric | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Bates,Deon | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 1/15 | 3 | 0.0/0.0 | |
| 98 | Steiner,Robert | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Wilkes,Kyle | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Davis,Caleb | LB | 1 | 1 | 2 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 55 | Hartley,Jeremy | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Snead,Terry | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Thompson,Roy | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Williams,Daryl | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 23 | Achord,Cameron | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Allison,Graylin | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Westbrook,Jeremy | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Crawford,Phillip | LB | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Dyson,Melvin | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Johnson,Michael | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Robinson,Lemoine | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Howard,Tony | WR | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Pierce,Adam | LB | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 37 | 34 | 71 | 8.0/38.0 | 2/0 | 3/46 | 4 | 5.0/32.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |